Schedule & Results
Yuba College 2022 Schedule
DAY | DATE | OPPONENT | TIME | LOCATION |
Thursday | Jan. 20 | Feather River (Scrimmage) | 12pm | Yuba College |
Friday | Jan. 21 | Sierra College (Scrimmage) | 12pm | Sierra College |
Thursday | Jan. 27 | Butte College | 1pm | Oroville, CA |
Friday | Jan. 28 | Butte College | 1pm | Oroville, CA |
Saturday | Jan. 29 | Butte College | 1pm | Yuba College |
Tuesday | Feb. 1 | Modesto Junior College | 2pm | Yuba College |
Thursday | Feb. 3 | Modesto Junior College | 2pm | Modesto, CA |
Friday | Feb. 11 | Lassen College (DH) | 11am/2pm | Yuba College |
Saturday | Feb. 12 | Lassen College | 12pm | Yuba College |
Tuesday | Feb. 15 | Shasta College | 2pm | Redding, CA |
Friday | Feb. 18 | Sierra College | 1pm | Rocklin, CA |
Saturday | Feb. 19 | Delta College | 10am | Stockton, CA |
Friday | Feb. 25 | Monterey Peninsula College | 2pm | Yuba College |
Saturday | Feb. 26 | Monterey Peninsula College (DH) | 11am/2pm | Monterey, CA |
Tuesday | March 1 | Folsom Lake College | 5pm | Folsom, CA |
Thursday | March 3 | Folsom Lake College | 2pm | Yuba College |
Saturday | March 5 | Napa Valley College | 12pm | Yuba College |
Tuesday | March 8 | College of Marin | 2pm | Yuba College |
Thursday | March 10 | Contra Costa College | 2:30pm | San Pablo, CA |
Tuesday | March 15 | Solano College* | 2:30pm | Fairfield, CA |
Thursday | March 17 | Solano College* | 2:30pm | Yuba College |
Saturday | March 19 | Solano College* | 1pm | Fairfield, CA |
Tuesday | March 22 | Los Medanos College* | 2:30pm | Yuba College |
Thursday | March 24 | Los Medanos College* | 2:30pm | Pittsburg, CA |
Friday | March 25 | Los Medanos College * | 1pm | Yuba College |
Tuesday | March 29 | Laney College* | 2:30pm | Yuba College |
Thursday | March 31 | Laney College* | 2:30pm | Oakland, CA |
Saturday | April 2 | Laney College* | 1pm | Oakland, CA |
Tuesday | April 5 | Mendocino College* | 2:30pm | Yuba College |
Thursday | April 7 | Mendocino College* | 2:30pm | Ukiah, CA |
Friday | April 8 | Mendocino College* | 1pm | Yuba College |
Tuesday | April 12 | Napa Valley College* | 2:30pm | Napa, CA |
Thursday | April 14 | Napa Valley College* | 2:30pm | Yuba College |
Friday | April 15 | Napa Valley College* | 1pm | Napa, CA |
Tuesday | April 19 | College of Marin* | 2:30pm | Kentfield, CA |
Thursday | April 21 | College of Marin* | 2:30pm | Yuba College |
Friday | April 22 | College of Marin* | 1pm | Kentfield, CA |
Tuesday | April 26 | Contra Costa College* | 2:30pm | Yuba College |
Thursday | April 28 | Contra Costa College* | 2:30pm | San Pablo, CA |
Friday | April 29 | Contra Costa College* | 1pm | Yuba College |
*Denotes Bay Valley Conference Game