Program Cost
Estimated Program Costs
ASN estimated program costs $6886-7446
1ST Year
1st semester student $2615 estimated cost:
| Criminal Background Check | $47 |
| Drug Screening | $42 |
| Complio Yuba College Tracking Package | $36 |
| Physical Exam | $0-100 |
| Titers, Tuberculosis testing, immunizations | $0-300 |
| BLS with CPR | $75-100 |
| Registration with student fees | $562 |
| Textbooks and ATI | $952 |
| Nurse Pack | $146 |
| Uniform/patches & shoes | $155 |
| Supplies (stethoscope, watch, etc.) | $100 |
2nd semester student $1775 estimated cost:
| IV Nurse Pack | $72 |
| Registration with student fees | $562 |
| My Clinical Exchange | $79 |
| ATI package and textbooks | $1062 |
2nd Year
3rd semester student $1674 estimated cost:
| Physical | $0-100 |
| Annual Tuberculosis testing | $0-60 |
| Registration with student fees | $562 |
| ATI package | $952 |
4th semester student $1,382 estimated cost:
| Registration with student fees | $562 |
| ATI package and textbook | $820 |
LVN to RN Career Mobility estimated program costs $3330-3,730
1st semester $3891 estimated cost
| Criminal Background Check | $47 |
| Drug Screening | $42 |
| Complio Yuba College Tracking Package | $36 |
| Physical Exam | $0-100 |
| Titers, Tuberculosis testing, immunizations | $0-300 |
| BLS with CPR | $75-100 |
| Registration with student fees | $562 |
| Textbooks and ATI | $952 |
| Uniform/patches & shoes | $155 |
| Supplies (stethoscope, watch, etc.) | $100 |
| My Clinical Exchange | $40 |
2nd semester $1,382 estimated cost:
| Registration and student fees | $562 |
| Textbook and ATI | $820 |