Men’s Yuba College Track & Field Records |
|||
Event | Mark | Name | Year |
100m | 10.63 | Joshua Hyman | 2024 |
200m | 21.27 | Davit Saghatelyan | 2016 |
400m | 47.54c | Charlie McNiff | 1958 |
800m | 1:53.15 | Brian Nelson | 2006 |
1500m | 3:53.7 | Mike Galligan | 1978 |
5000m | 14:51.6 | Mike Galligan | 1978 |
10000m | 31:22.7 | Rene Perez | 1983 |
110mH | 14.44c | Rick Hicks | 1979 |
400mH | 53.00 | David Moreno | 2000 |
3000m Steeple | 09:45.6 | Terry Miller | 1982 |
4x100m Relay | 41.74 | M. Rojo, J Hyman, C. Totman, B. Anyanwu | 2024 |
4x400m Relay | 3:15.4 | R. Lewis, C. Allen, J. Morris, T. Morris | 1983 |
Pole Vault | 15′ 4″ | Tony Faber & Dave Hyer | 1983 |
High Jump | 7′ 0″ | Phil Chapman | 1979 |
Long Jump | 24′ 5″ | Jimithee Banks | 1998 |
Triple Jump | 48′ 5″ | Jas Chima | 1979 |
Shot Put | 58’2.5″ | Ryan Donnahoe | 2016 |
Discus | 177′ 4″ | Colton Wagoner | 2016 |
Hammer | 174′ 3″ | Marshall McKown | 2017 |
Javelin | 202′ 2.5″ | Matthew Horsfall | 2011 |
Decathlon | 6,535 | Byron Talley | 1999 |
c = Indicates Converted mark from HT to FAT and/or Yards to Meters |
Women’s Yuba College Track & Field Records |
|||
Event | Mark | Name | Year |
100m | 12.11 | Alyssa Emerson | 2016 |
200m | 25.35 | Alyssa Emerson | 2016 |
400m | 55.62 | Lilly Partida | 1978 |
800m | 2:18.3 | Diana Pappas | 1978 |
1500m | 4:42.7 | Angela Bushling | 1984 |
5000m | 18:59.3 | Jackie Walker | 1986 |
10000m | 41:18.38 | Caroline Sekercan | 2013 |
100mH | 14.78 | Hanah Smrt | 2019 |
400mH | 64.35 | Stacy Mikaelsen | 1991 |
3000m Steeple | NA | NA | |
4x100m Relay | 49.09c | J. Macfarlane, D. Kesterson, L Bordenkircher, L. Partida | 1978 |
4x400m Relay | 3:56.27 | D. Kesterson, D. Papas, S. Webb, L Patrida | 1978 |
Pole Vault | 7′ 8.5″ | Kelsey Barker | 2018 |
High Jump | 5′ 7″ | Hanah Smrt | 2019 |
Long Jump | 18′ 7.75″ | Hanah Smrt | 2019 |
Triple Jump | 38′ 6.75″ | Heather Contreras | 2001 |
Shot Put | 45′ 9″ | Imani Bierly | 2016 |
Discus | 143′ 6″ | Teyah Karde | 2024 |
Hammer | 169’7″ | Imani Bierly | 2016 |
Javelin | 136′ 11″ | Liz Jacobsen | 2002 |
Heptathlon | 4,539 | Sarah Beesley | 1992 |
c = Indicates Converted mark from HT to FAT and/or Yards to Meters |