View Student/Athletes By Year
NAME | X ON LIST | SPORT |
|---|---|---|
Amelia Adamson |
|
Soccer - W |
Drew Andrews |
3 |
Baseball - M |
Daniel Andreyev |
3 |
Basketball - M |
Jaden Aquino |
|
Baseball - M |
Marc Avila |
|
Soccer - M |
Mario Ayotte |
|
Football - M |
Konner Baroni |
4 |
Basketball - M |
Michael Benevides |
3 |
Baseball - M |
Tyler Blankenship |
|
Baseball - M |
Jillian Blou |
3 |
Track - W |
Jordan Bryant |
|
Basketball - M |
Robert Cage |
|
Football - M |
Alberto Canales |
|
Football - M |
Aliyah Cervantes |
2 |
Volleyball - W |
Brandon Chavez |
|
Baseball - M |
Damarkasay Davis |
|
Football - M |
Sophia Davit* |
2 |
Volleyball - W |
Derek Dunn* |
3 |
Baseball - M |
Taelyn Erickson |
|
Soccer - W |
Xavier Evans |
|
Football - M |
Isaiah Flagg |
2 |
Football - M |
Isabella Goodson |
|
Soccer - W |
Leonardo Guzman |
3 |
Soccer - M |
Tai Haines |
2 |
Baseball - M |
Sarah Hankins |
5 |
Volleyball - W |
Jason Hanson |
|
Baseball - M |
Desmond Hardy |
|
Football - M |
Nate Harrison |
|
Baseball - M |
Jacob Henry |
|
Basketball - M |
Katelyn Heraty |
|
Volleyball - W |
Andrew Herrick |
|
Baseball - M |
Yaly Hughes* |
|
Soccer - W |
Kyle Hu |
|
Football - M |
Sienna Hundal |
3 |
Basketball - W |
Zianna Hundal |
3 |
Basketball - W |
Delaina Hunt |
|
Volleyball - W |
Jagir Johal |
|
Basketball - M |
Baily Johnson |
|
Football - M |
Cameron Johnson* |
5 |
Baseball - M |
Kyle Kitts |
|
Baseball - M |
Brian Lambey* |
3 |
Basketball - M |
Cassidy Lang |
|
Volleyball - W |
Ryan Larsen |
2 |
Baseball - M |
Armando Lopez |
|
Football - M |
Jessica Lopez |
|
Soccer - W |
Fernanda Machuca |
|
Soccer - W |
NAME |
X ON LIST |
SPORT |
Theresa McCarver |
|
Basketball - W |
Nicholas Minton |
|
Football - M |
Dariene Montejano |
|
Soccer - W |
Reghan Morgan |
3 |
Softball - W |
Alexis Moyer |
2 |
Softball - W |
Richard Newman |
|
Football - M |
Meg O'Connor |
2 |
Track - W |
Joshua Paddock |
|
Soccer - M |
Johnnie Pantlick* |
3 |
Baseball - M |
Iziaah Payne |
|
Football - M |
Kripton Perkins |
|
Football - M |
Wade Phyfer |
|
Baseball - M |
Luis Prieto |
|
Soccer - M |
Carlos Puente |
|
Soccer - M |
Edith Quintana |
2 |
Basketball - W |
Illyaas Rafiq* |
3 |
Basketball - M |
Berenice Ramirez |
2 |
Soccer - W |
Drake Richardson |
3 |
Baseball - M |
Adrian Rosales |
|
Soccer - M |
Jonah Roth |
3 |
Basketball - M |
Caleb Salgado |
|
Baseball - M |
Eliana Sanchez |
|
Soccer - W |
Christian Smith* |
2 |
Baseball - M |
Abigail Snow |
3 |
Volleyball - W |
Luke Stallions* |
3 |
Baseball - M |
Donovan Stewart |
|
Football - M |
Caleb Sumsion* |
|
Baseball - M |
Brandon Taddy |
|
Baseball - M |
Seriah Taylor |
3 |
Softball - W |
Santiago Valencia |
|
Soccer - M |
Kaitlyn Vanpoole |
|
Volleyball - W |
Matthew Weidkamp |
|
Baseball - M |
SUMMARY: |
|
|
Total Recognized: 78 |
|
|
Total with 3.8+: 10 |
|
|
PER SPORT: |
|
|
Football: 15 |
|
|
Volleyball: 8 |
|
|
Soccer-M: 7 |
|
|
Soccer-W: 9 |
|
|
Basketball-M: 8 |
|
|
Basketball-W: 4 |
|
|
Baseball: 22 |
|
|
Softball: 3 |
|
|
Track-M: 0 |
|
|
Track-W: 2 |
|
|
|
|
|
NAME | X ON LIST | SPORT |
|---|---|---|
Javier Aguilar |
2 |
Soccer-M |
Drew Andrews |
2 |
Baseball-M |
Daniel Andreyev |
2 |
Basketball-M |
Konner Baroni |
3 |
Basketball-M |
Brisa Barriga* |
4 |
Soccer-W |
Corinne Belser |
2 |
Softball-W |
Michael Benevides |
2 |
Baseball-M |
Jillian Blou* |
2 |
Track-W |
Tyjean Burrell |
2 |
Basketball-M |
Giselle Carrillo |
|
Volleyball-W |
Sophia Davit |
|
Volleyball-W |
Dani De Groot |
3 |
Soccer-M |
Molly Dequine |
|
Softball-W |
Chance Diemer* |
2 |
Baseball-M |
Taylor Dines-Kato* |
|
Track-W |
Austin Dorman |
|
Baseball-M |
Derek Dunn* |
2 |
Baseball-M |
David Earhart |
|
Basketball-M |
Joseph Ellis |
|
Baseball-M |
Ryan Fauls |
|
Track-M |
Cade Fernandez* |
4 |
Baseball-M |
Sara Filter |
4 |
Track-W |
Jaron Finley* |
2 |
Track-M |
Isaiah Flagg |
|
Football-M |
Reyna Gutierrez |
|
Softball-W |
Leonardo Guzman |
2 |
Soccer-M |
Tai Haines |
2 |
Baseball-M |
Sarah Hankins |
4 |
Volleyball-W |
Jacob Harrigan |
|
Football-M |
Emilia Hernandez |
|
Soccer-W |
Sienna Hundal |
2 |
Basketball-W |
Zianna Hundal |
2 |
Basketball-W |
Stacia Isaacson-Sines |
|
Track-W |
Cameron Johnson |
4 |
Baseball-M |
Chardonnay Jones |
|
Basketball-W |
Mitchell Kley* |
2 |
Baseball-M |
Brian Lambey |
2 |
Basketball-M |
Ryan Larsen |
|
Baseball-M |
Marissa Leighton |
2 |
Basketball-W |
Alonzo Logwood* |
|
Football-M |
Eric Lyss |
2 |
Baseball-M |
Jarin Mann |
2 |
Baseball-M |
Danika Martin |
2 |
Basketball-W |
Ryan Miller |
4 |
Baseball-M |
Reghan Morgan |
2 |
Softball-W |
Alexis Moyer |
|
Softball-W |
McKenzie Neiss |
|
Volleyball-W |
Madison Netto |
|
Soccer-W |
Meg O'Connor* |
|
Track-W |
Jared Palmyra* |
2 |
Baseball-M |
Johnnie Pantlick |
2 |
Baseball-M |
Tanner Paxton |
4 |
Track-M |
Colton Peters* |
3 |
Baseball-M |
Edith Quintana |
|
Basketball-W |
Illyaas Rafiq |
2 |
Basketball-M |
Berenice Ramirez |
|
Soccer-W |
Drake Richardson |
2 |
Baseball-M |
Makayla Rollins |
|
Softball-W |
Jonah Roth* |
2 |
Basketball-M |
Felix Santiago* |
|
Soccer-M |
Christian Smith* |
|
Baseball-M |
Thomas Smith* |
3 |
Baseball-M |
Abigail Snow |
2 |
Track-W |
Luke Stallions* |
2 |
Baseball-M |
Seriah Taylor |
2 |
Softball-W |
Uriel Velazquez |
3 |
Soccer-M |
Simreen Virk* |
2 |
Track-W |
Ellexia Xiong |
3 |
Volleyball-W |
SUMMARY: |
|
|
Total Recognized: 68 |
|
|
Total with 3.8+: 17 |
|
|
PER SPORT: |
|
|
Football: 3 |
|
|
Volleyball: 5 |
|
|
Soccer-M: 5 |
|
|
Soccer-W: 4 |
|
|
Basketball-M: 8 |
|
|
Basketball-W: 6 |
|
|
Baseball: 21 |
|
|
Softball: 7 |
|
|
Track-M: 2 |
|
|
Track-W: 7 |
|
|
Due to COVID, the min units standard was lowered to 9, per CCCAA modified rules this semester. |
||
| NAME | X ON LIST | SPORT |
| Javier Aguilar* | Soccer - M | |
| Drew Andrews | Baseball - M | |
| Daniel Andreyev | Basketball - M | |
| Vincent Anselmo | Baseball - M | |
| Konner Baroni | 2 | Basketball - M |
| Martin Barrera Jr. Garcia | 2 | Track - M |
| Brisa Barriga* | 3 | Soccer - W |
| Michael Benevides | Baseball - M | |
| Jillian Blou | Track - W | |
| Aliyah Cervantes* | Volleyball - W | |
| Dani De Groot | 2 | Soccer - M |
| Kaitlyn Devine | 2 | Softball - W |
| Kaia Diaz-Granados | 2 | Softball - W |
| Chance Diemer | Baseball - M | |
| Derek Dunn | Baseball - M | |
| Cade Fernandez* | 3 | Baseball - M |
| Sara Filter* | 3 | Track - W |
| Jaron Finley* | Track - M | |
| Tai Haines | Baseball - M | |
| Sarah Hankins | 3 | Volleyball - W |
| Sienna Hundal* | Basketball - W | |
| Zianna Hundal | Basketball - W | |
| Ashley Jalivay | Track - W | |
| Cameron Johnson* | 3 | Baseball - M |
| Mitchell Kley* | Baseball - M | |
| Brian Lambey | Basketball - M | |
| Marissa Leighton | Basketball - W | |
| Donovan Lopez* | Basketball - M | |
| Jarin Mann | Baseball - M | |
| Danika Martin | Basketball - W | |
| Ryan Miller | 3 | Baseball - M |
| Allison Moreno* | 3 | Soccer - W |
| Reghan Morgan | Softball - W | |
| Meg O'Connor | Track - W | |
| Johnnie Pantlick* | Baseball - M | |
| Tanner Paxton* | 3 | Track - M |
| Colton Peters | 2 | Baseball - M |
| Illyaas Rafiq* | Basketball - M | |
| Drake Richardson | Baseball - M | |
| Jonah Roth | Basketball - M | |
| Jacob Shackelford | Baseball - M | |
| Alisa Shaw* | 4 | Softball - W |
| Abigail Snow | Track - W | |
| Luke Stallions* | Baseball - M | |
| Alexis Steele | Softball - W | |
| Violet Turley | Track - W | |
| Casper Van Pluuren | 2 | Basketball - M |
| Simreen Virk | Track - W | |
| SUMMARY: | ||
| Total Recognized: 48 | ||
| Total with 3.8+: 16 | ||
| PER SPORT: | ||
| Football: 0 | ||
| Volleyball: 2 | ||
| Soccer-M: 2 | ||
| Soccer-W: 2 | ||
| Basketball-M: 7 | ||
| Basketball-W: 4 | ||
| Baseball: 16 | ||
| Softball: 5 | ||
| Track-M: 3 | ||
| Track-W: 7 | ||
| NAME | X on List | SPORT |
| Jagger Bains | Track-M | |
| Martin Barrera Jr. Garcia | Track-M | |
| Brisa Barriga | 2 | Soccer-W |
| Mikah Bernal | 2 | Track-M |
| Janae Blue Horse | Basketball-W | |
| Luke Cornish* | 4 | Baseball-M |
| Caleb Crist | Baseball-M | |
| Trevor Curl | 4 | Baseball-M |
| Josiah Delacerda | Basketball-M | |
| Kaitlyn Devine | Softball-W | |
| Kaia Diaz-Granados | Softball-W | |
| Joel Estabrook* | 4 | Baseball-M |
| Cade Fernandez | 2 | Baseball-M |
| Citlalli Fernandez* | 2 | Track-W |
| Sara Filter* | 2 | Track-W |
| Brianna Garcia | Basketball-W | |
| Race Geesink | 4 | Baseball-M |
| Sarah Hankins | 2 | Volleyball-W |
| Lailani Hanks | Basketball-W | |
| Joseph Henry | Track-M | |
| Cindy Hernandez Contreras | 2 | Soccer-W |
| Cameron Johnson | 2 | Baseball-M |
| Patrick Lambey | 2 | Basketball-M |
| Gloria Leon | 3 | Basketball-W |
| Alma Luna | 2 | Track-W |
| Eric Lyss | Baseball-M | |
| Fernanda Martinez Pacheco | 2 | Soccer-W |
| Jacob Mata | 2 | Basketball-M |
| Ryan Miller* | 2 | Baseball-M |
| Allison Moreno | 2 | Soccer-W |
| Rosie Ortega | 2 | Track-W |
| Jared Palmyra* | Baseball-M | |
| Jason Perez | 2 | Track-M |
| Colton Peters | Baseball-M | |
| Esmeralda Quintana | 2 | Soccer-W |
| NAME | X on List | SPORT |
| Kyla Rodda-Katzenberger | Softball-W | |
| Cody Rueckert | 2 | Baseball-M |
| Alisa Shaw | 3 | Softball-W |
| Kaelyn Smith | Soccer-W | |
| Thomas Smith | 2 | Baseball-M |
| Yaquelin Vazquez-Silva | Soccer-W | |
| Uriel Velazquez | 2 | Soccer-M |
| Keith Walker* | 4 | Baseball-M |
| Kameron Warrens | Basketball-M | |
| Ellexia Xiong | 2 | Volleyball-W |
| SUMMARY: | ||
| Total Recognized: 45 | ||
| Total with 3.8+: 7 | ||
| PER SPORT: | ||
| Football: 0 | ||
| Volleyball: 2 | ||
| Soccer-M: 1 | ||
| Soccer-W: 7 | ||
| Basketball-M: 4 | ||
| Basketball-W: 4 | ||
| Baseball: 14 | ||
| Softball: 4 | ||
| Track-M: 5 | ||
| Track-W: 4 |
| NAME | X on List | SPORT |
| Christopher Aibuedefe | Basketball - M | |
| Cole Aubin | Baseball - M | |
| Konner Baroni | Basketball - M | |
| Roger Barrancos | Football – M | |
| Brisa Barriga | Soccer – W | |
| Mikah Bernal | Track – M | |
| Jordan Bryant | Basketball - M | |
| Tyjean Burrell | Basketball - M | |
| Gabriela Castillo | Soccer – W | |
| Emanuel Castrellon | Track – M | |
| Justice Cole | Basketball - M | |
| Luke Cornish | 3 | Baseball – M |
| Trevor Curl | 3 | Baseball – M |
| Dani De Groot | Soccer – M | |
| Ab De Leon | Soccer – M | |
| Joel Estabrook | 3 | Baseball – M |
| Cade Fernandez | Baseball – M | |
| Citlalli Fernandez* | Track - W | |
| Sara Filter* | Track - W | |
| Vanessa Garcia | Soccer – W | |
| Race Geesink | 3 | Baseball - M |
| Yasmin Gonzalez | Soccer – W | |
| Cornell Greenwood | Basketball - M | |
| Leonardo Guzman | Soccer - M | |
| Sarah Hankins | Volleyball - W | |
| Jacob Henry | Basketball - M | |
| Cindy Hernandez Contreras | Soccer - W | |
| Cameron Johnson | Baseball - M | |
| Harpreet Kaur | Track – W | |
| Jolleen Kong | Volleyball – W | |
| Patrick Lambey | Basketball - M | |
| Matthew Larocca | Baseball - M | |
| Gloria Leon | 2 | Basketball W |
| Cristobal Llamas | Baseball - M | |
| Alma Luna | Track - W | |
| Fernanda Martinez Pacheco | Soccer - W | |
| Myles Martinez | Track - M | |
| Jacob Mata | Basketball - M | |
| Raenette McCrae | Basketball - W | |
| Ryan Miller | Baseball - M | |
| Marco-Antonio Mora | Soccer - M | |
| Allison Moreno | Soccer - W | |
| NAME | X on List | SPORT |
| Jasmine Pamma | 3 | Volleyball - W |
| Daniel Parker | Soccer - M | |
| Miles Pennington | 2 | Basketball - M |
| Vikatolia Po'oi | Basketball - W | |
| Cody Rueckert | Baseball - M | |
| Erik Ruiz | Soccer - M | |
| Alisa Shaw | 2 | Softball - W |
| Thomas Smith | Baseball - M | |
| Maya Solorio | Soccer – W | |
| Seriah Taylor | Softball - W | |
| Casper Van Pluuren | Basketball - M | |
| Uriel Velazquez | Soccer - M | |
| Keith Walker | 3 | Baseball - M |
| Ellexia Xiong | Volleyball - W | |
| SUMMARY: | ||
| Total Recognized: 56 | ||
| Total with 3.8+: 2 | ||
| PER SPORT: | ||
| Football: 1 | ||
| Volleyball: 4 | ||
| Soccer-M: 7 | ||
| Soccer-W: 8 | ||
| Basketball-M: 11 | ||
| Basketball-W: 3 | ||
| Baseball: 13 | ||
| Softball: 2 | ||
| Track-M: 3 | ||
| Track-W: 4 |
| NAME | X on List | SPORT |
| Otutoa Afu | Football - M | |
| Ryan Aguilar | 2 | Baseball - M |
| Madeline Anderson* | 2 | Softball - W |
| Charnpreet Bansal* | 2 | Basketball - M |
| Austin Barnes* | 2 | Baseball - M |
| Preston Blakely | 4 | Basketball - M |
| Zachary Boroja | Track - M | |
| Joshua Bradford | Track - M | |
| Anthony Calderon | 3 | Track - M |
| Emilio Campos | Soccer - M | |
| Emily Clark* | Softball - W | |
| Luke Cornish | 2 | Baseball - M |
| Trevor Curl | 2 | Baseball - M |
| Samantha Delgado | 2 | Track - W |
| Wyatt Dornbush | 3 | Football - M |
| Jason Estabrook | 2 | Baseball - M |
| Joel Estabrook | 2 | Baseball - M |
| Lucas Fuller* | 4 | Baseball - M |
| Aidan Gums | 2 | Baseball - M |
| Hector Hernandez | 2 | Soccer - M |
| Thomas Higgins | Football - M | |
| Hayden Horan | 5 | Baseball - M |
| Steve James | 3 | Basketball - M |
| Phillip Judson | Basketball - M | |
| Bryce Kasch | Football - M | |
| Anthony Maldonado | 3 | Baseball - M |
| Dominic Martinez | Track - M | |
| Lesley Murillo Herrera | 3 | Soccer - W |
| Rosie Ortega | Soccer - W | |
| Jasmine Pamma | 2 | Volleyball – W |
| Tre Pankratz* | Baseball - M | |
| Tanner Paxton | 2 | Track - M |
| Miles Pennington | Basketball - M | |
| Jason Perez | Track - M | |
| Esmeralda Quintana | 3 | Basketball - W |
| Drew Rodriguez* | 4 | Baseball - M |
| NAME | X on List | SPORT |
| Alisa Shaw* | Softball - W | |
| Hanah Smrt | 4 | Track - W |
| Elleana Spears | 4 | Basketball - W |
| Brian Sullivan | 2 | Baseball - M |
| Dareon Thompson | 2 | Baseball - M |
| Liam Tufts | 3 | Track - M |
| Brena Videll | 4 | Track - W |
| Keith Walker | 2 | Baseball - M |
| Aaron Wise | Football - M | |
| Hunter Yancy | Softball - W | |
| SUMMARY: | ||
| Total Recognized: 46 | ||
| Total with 3.8+: 8 | ||
| PER SPORT: | ||
| Football: 5 | ||
| Volleyball: 1 | ||
| Soccer-M: 2 | ||
| Soccer-W: 2 | ||
| Basketball-M: 5 | ||
| Basketball-W: 2 | ||
| Baseball: 15 | ||
| Softball: 4 | ||
| Track-M: 7 | ||
| Track-W: 3 |
| NAME | X on List | SPORT |
| Chadi Abdalla | Football-M | |
| Pete Afato | 2 | Soccer-M |
| Ryan Aguilar | Baseball-M | |
| Madeline Anderson | Softball-W | |
| Charnpreet Bansal | Basketball-M | |
| Austin Barnes* | Baseball-M | |
| Isaiah Bates | Basketball-M | |
| Preston Blakely | 3 | Basketball-M |
| Skylar Brede | Football-M | |
| Anthony Calderon | 2 | Track-M |
| Arjan Chahal | Soccer-M | |
| Luke Cornish* | Baseball-M | |
| Trevor Curl | Baseball-M | |
| Eugene Dawson | Football-M | |
| Wyatt Dornbush | 2 | Football-M |
| Connor Elliott | Baseball-M | |
| Jason Estabrook | Baseball-M | |
| Joel Estabrook* | Baseball-M | |
| Lucas Fuller* | 3 | Baseball-M |
| Ivan Gale-Osborne | 2 | Football-M |
| Race Geesink | 2 | Baseball-M |
| Aidan Gums | Baseball-M | |
| Monica Guzman | Soccer-W | |
| Heather Harness | 2 | Basketball-W |
| Cameron Harris | Soccer-M | |
| Marisela Hernandez-Castro | 2 | Track-W |
| Hector Hernandez | Soccer-M | |
| Alexys Holder-Bland | Basketball-W | |
| Hayden Horan | 4 | Baseball-M |
| Steve James | 2 | Basketball-M |
| Wadsen Jean Baptiste | Football-M | |
| Mateo Lemus | 2 | Football-M |
| Gloria Leon | Basketball-W | |
| Alegra Lopez | Soccer-W | |
| Lissette Luney | Soccer-W | |
| Anthony Maldonado | 2 | Baseball-M |
| Raymond Moore | Baseball-M | |
| Lesley Murillo Herrera | 2 | Soccer-W |
| Averie Navarro | Volleyball-W | |
| Alexah Owens | Track-W | |
| Jasmine Pamma | Volleyball-W | |
| John Parker | Football-M | |
| NAME | X on List | SPORT |
| Tanner Paxton | Track-M | |
| Jose Ramirez | Soccer-M | |
| Drew Rodriguez | 3 | Baseball-M |
| Cody Rueckert | Baseball-M | |
| Tanner Ruggieri | Football-M | |
| Arrianna Salcido | Volleyball-W | |
| Deric Samples* | Football-M | |
| Desmond Samples | Football-M | |
| Sofia Estrella Silva* | Soccer-W | |
| Vanessa Silva | 3 | Soccer-W |
| Emily Smoot | Softball-W | |
| Hanah Smrt | 3 | Track-W |
| Analaura Soto | 2 | Basketball-W |
| Elleana Spears | 3 | Basketball-W |
| Jessica Taylor | 4 | Basketball-W |
| Ryan Totman | Football-M | |
| Liam Tufts | 2 | Track-M |
| Brena Videll* | 3 | Track-W |
| Keith Walker* | Baseball-M | |
| Jenna Wilson | 3 | Basketball-W |
| SUMMARY: | ||
| Total Recognized: 62 | ||
| Total with 3.8+: 8 | ||
| PER SPORT: | ||
| Football: 12 | ||
| Volleyball: 3 | ||
| Soccer-M: 5 | ||
| Soccer-W: 6 | ||
| Basketball-M: 4 | ||
| Basketball-W: 7 | ||
| Baseball: 16 | ||
| Softball: 2 | ||
| Track-M: 3 | ||
| Track-W: 4 |
| NAME | X on List | SPORT |
| Chadi Abdalla | Football-M | |
| Pete Afato | 2 | Soccer-M |
| Ryan Aguilar | Baseball-M | |
| Madeline Anderson | Softball-W | |
| Charnpreet Bansal | Basketball-M | |
| Austin Barnes* | Baseball-M | |
| Isaiah Bates | Basketball-M | |
| Preston Blakely | 3 | Basketball-M |
| Skylar Brede | Football-M | |
| Anthony Calderon | 2 | Track-M |
| Arjan Chahal | Soccer-M | |
| Luke Cornish* | Baseball-M | |
| Trevor Curl | Baseball-M | |
| Eugene Dawson | Football-M | |
| Wyatt Dornbush | 2 | Football-M |
| Connor Elliott | Baseball-M | |
| Jason Estabrook | Baseball-M | |
| Joel Estabrook* | Baseball-M | |
| Lucas Fuller* | 3 | Baseball-M |
| Ivan Gale-Osborne | 2 | Football-M |
| Race Geesink | 2 | Baseball-M |
| Aidan Gums | Baseball-M | |
| Monica Guzman | Soccer-W | |
| Heather Harness | 2 | Basketball-W |
| Cameron Harris | Soccer-M | |
| Marisela Hernandez-Castro | 2 | Track-W |
| Hector Hernandez | Soccer-M | |
| Alexys Holder-Bland | Basketball-W | |
| Hayden Horan | 4 | Baseball-M |
| Steve James | 2 | Basketball-M |
| Wadsen Jean Baptiste | Football-M | |
| Mateo Lemus | 2 | Football-M |
| Gloria Leon | Basketball-W | |
| Alegra Lopez | Soccer-W | |
| Lissette Luney | Soccer-W | |
| Anthony Maldonado | 2 | Baseball-M |
| Raymond Moore | Baseball-M | |
| Lesley Murillo Herrera | 2 | Soccer-W |
| Averie Navarro | Volleyball-W | |
| Alexah Owens | Track-W | |
| Jasmine Pamma | Volleyball-W | |
| John Parker | Football-M | |
| NAME | X on List | SPORT |
| Tanner Paxton | Track-M | |
| Jose Ramirez | Soccer-M | |
| Drew Rodriguez | 3 | Baseball-M |
| Cody Rueckert | Baseball-M | |
| Tanner Ruggieri | Football-M | |
| Arrianna Salcido | Volleyball-W | |
| Deric Samples* | Football-M | |
| Desmond Samples | Football-M | |
| Sofia Estrella Silva* | Soccer-W | |
| Vanessa Silva | 3 | Soccer-W |
| Emily Smoot | Softball-W | |
| Hanah Smrt | 3 | Track-W |
| Analaura Soto | 2 | Basketball-W |
| Elleana Spears | 3 | Basketball-W |
| Jessica Taylor | 4 | Basketball-W |
| Ryan Totman | Football-M | |
| Liam Tufts | 2 | Track-M |
| Brena Videll* | 3 | Track-W |
| Keith Walker* | Baseball-M | |
| Jenna Wilson | 3 | Basketball-W |
| SUMMARY: | ||
| Total Recognized: 62 | ||
| Total with 3.8+: 8 | ||
| PER SPORT: | ||
| Football: 12 | ||
| Volleyball: 3 | ||
| Soccer-M: 5 | ||
| Soccer-W: 6 | ||
| Basketball-M: 4 | ||
| Basketball-W: 7 | ||
| Baseball: 16 | ||
| Softball: 2 | ||
| Track-M: 3 | ||
| Track-W: 4 |
| NAME | X on LIST | SPORT |
| Thomas B. Austefjord* | 3 | Basketball-M |
| Kobe D. Bancroft | 2 | Soccer-M |
| Preston C. Blakely | Basketball-M | |
| Anthony I. Calderon | Track-M | |
| Matthew D. Chauvin | Football-M | |
| Caleb J. Crist | Baseball-M | |
| Jacob R. Dahle-Melsaether | Baseball-M | |
| Jasdeep S. Dhatt | Basketball-M | |
| Blythe S. Ducheneaux | 2 | Basketball-W |
| Elisha D. Duplechan* | Basketball-M | |
| Lucas L. Fuller | Baseball-M | |
| Ivan J. Gale-Osborne | Football-M | |
| Leslie F. Garcia* | Soccer-W | |
| Race W. Geesink | Baseball-M | |
| Alyssa M. Gramps | Softball-W | |
| Hayden M. Horan | 2 | Baseball-M |
| Steve J. James* | Basketball-M | |
| Victor Landa Ocampo | Soccer-M | |
| Mateo L. Lemus | Baseball-M | |
| Lauren R. Lichtenberger | 3 | Soccer-W |
| Jeryn T. Lucas | Basketball-M | |
| Anthony C. Maldonado | Baseball-M | |
| Timothy K. Markham | Football-M | |
| Elizabeth C. Milner | Soccer-W | |
| Caroline J. Molina | Softball-W | |
| Xavier K. Osby | Basketball-M | |
| Esmeralda J. Quintana* | Basketball-W | |
| Hayden C. Reyna | Baseball-M | |
| Kasandra V. Rockwell | Soccer-W | |
| Grayson P. Romig | Soccer-M | |
| Brandon D. Ruaro | 2 | Basketball-M |
| Eduardo Sanchez Fernandez* | Soccer-M | |
| Michael D. Shoenberger | 2 | Baseball-M |
| Vanessa G. Silva | Soccer-W | |
| Justin S. Smith | 2 | Baseball-M |
| Hanah N. Smrt* | Track-W | |
| Elleana L. Spears | Basketball-W | |
| Abigail R. Stamper | 3 | Volleyball-W |
| Henry A. Stewart* | Baseball-M | |
| Mollie J. Townzen | Basketball-W | |
| Kreighton H. Tsuruda-Gaspar | Baseball-M | |
| Brena M. Videll* | Track-W | |
| Jenna A. Wilson | Basketball-W | |
| Jose M. Zavala | Soccer-M |
|
| NAME | TIMES ON LIST | SPORT |
| Travis J. Andrews | Baseball - M | |
| Thomas B. Austefjord* | 2 | Basketball - M |
| Cheyann K. Benitez | Track - W | |
| Stephanie N. Benton | Softball - W | |
| Jeramiah T. Blattman | 2 | Baseball - M |
| Kylee C. Daniels | 4 | Basketball – W |
| Darrel A. Doll* | 4 | Baseball - M |
| Keith C. Dougherty | Baseball - M | |
| Alyssa C. Emerson | 3 | Track - W |
| Brandy N. Gilliam* | Softball - W | |
| Thomas J. Gill | Baseball - M | |
| Ashad T. Guice | Football - M | |
| Garrett M. Ham | Baseball - M | |
| Bradley M. Harrington | Cross Country - M | |
| Gabriela Hernandez | 2 | Soccer - W |
| Hayden M. Horan | Baseball - M | |
| Cristian Lamas | 3 | Baseball - M |
| Lauren R. Lichtenberger | 2 | Soccer - W |
| Courtlund J. McLean | Basketball - M | |
| Emiliano J. Montoya | Soccer - M | |
| Adrian G. Munoz | Football - M | |
| Jacob S. Olofson | Baseball - M | |
| Elizabeth E. Osbourn | 2 | Basketball – W |
| Brock L. Piscoran | Baseball - M | |
| Joe A. Ramos | Baseball - M | |
| Addisen M. Rico | 2 | Basketball – W |
| Drew N. Rodriguez | Baseball - M | |
| Victor I. Rodriguez | 2 | Soccer - M |
| Erik B. Scheive | 4 | Basketball - M |
| Andrew P. Schnitzius | Baseball - M | |
| Tanner J. Seibel | 5 | Baseball - M |
| Eric W. Shaw | Basketball - M | |
| Michael D. Shoenberger | Baseball - M | |
| Justin S. Smith | Baseball - M | |
| Truth S. Snow | 4 | Soccer - W |
| Abigail R. Stamper | 2 | Volleyball - W |
| Dustyne J. Steele* | Softball - W | |
| Jessica L. Taylor* | 2 | Basketball – W |
| Samantha R. Vantress | Volleyball - W |
|
| NAME | TIMES ON LIST | SPORT PARTICIPATION | ||
| Manuel L. Aguirre* | Football-M | |||
| Bryan Arzate | Soccer-M | |||
| Thomas B. Austefjord* | Basketball-M | |||
| Kobe D. Bancroft | Soccer-M | |||
| Alexandra A. Boyd | 3 | Track-W | ||
| Dywon L. Byrd | Football-M | |||
| Evelyn N. Cordero* | Soccer-W | |||
| Kylee C. Daniels | 3 | Basketball-W | ||
| Darrel A. Doll | 3 | Baseball-M | ||
| Blythe S. Ducheneaux | Basketball-W | |||
| Tanner T. Fellows | Football-M | |||
| Xavier T. Francois | Basketball-M | |||
| Sullivan M. Guy | 2 | Soccer-M | ||
| Matthew B. Hanson | Cross Country | |||
| Gabriela Hernandez | Soccer-W | |||
| Jackson G. Hopking | 3 | Football-M | ||
| Jourdan J. Johnson | Basketball-M | |||
| Lauren R. Lichtenberger | Soccer-W | |||
| Alejandra Martinez | Volleyball-W | |||
| Tieneal R. Martin | Football-M | |||
| William J. Mason | Baseball-M | |||
| Emilee R. Miller* | 2 | Softball-W | ||
| Emiliano J. Montoya* | Soccer-M | |||
| Mitchell T. Neal | Football-M | |||
| Amy L. Nichols | 2 | Soccer-W | ||
| Garrett E. O'Callaghan | 5 | Baseball-M | ||
| Alafia O. Oluwasogo | Basketball-M | |||
| Elizabeth E. Osbourn | Basketball-W | |||
| David N. Pakele | Football-M | |||
| Sahil K. Pandit | 3 | Cross Country | ||
| Micheal A. Porras | Football-M | |||
| David A. Ries | 3 | Soccer-M | ||
| Kassandra Rincon | 2 | Soccer-W | ||
| Victor I. Rodriguez | Soccer-M | |||
| Brandon D. Ruaro* |
|
|||
| Jennifer E. Russell* | Soccer-W | |||
