State Championships
1969
Bowl Appearance
NCFC American Division Bowl | 2014 |
Sierra Central Credit Union Bowl | 2011 |
Holiday Bowl | 2006 |
Graffiti Bowl | 2005 |
Graffiti Bowl (Invitation) | 2004 |
Elk’s Bowl | 2001 |
Holiday Bowl | 2000 |
Lion’s Bowl | 1998 |
Elk’s Bowl | 1984 |
Redding Elk’s Charity Lumber Bowl | 1958 |
ALFA Bowl | 1955 |
Orange Show Bowl | 1953 |
Vallejo Gold Dust Bowl | 1951 |
Division Championships
Division Champion | 2006 |
Division Champion | 2001 |
Division Champion | 2000 |
Division Champion | 1998 |
Division Champion | 1969 |
Division Champion | 1951 |
Conference Championships
Conference Champion | 2006 |
Conference Champion | 2005 |
Conference Champion | 2004 |
Conference Champion | 2001 |
Conference Champion | 2000 |
Conference Champion | 1998 |
Conference Champion | 1984 |
Conference Champion | 1959 |
Conference Champion | 1958 |
Conference Champion | 1957 |