Yuba College Home Athletic Events Schedule
Spring 2026 - Type legend: * denotes "Conference game", NTS: denotes "Non-Traditional Season", SCRM: denotes "Scrimmage"| Date | Sport | Day | Opponent | Time | Notes |
|---|---|---|---|---|---|
| 11/12/26 | Soccer (M) | Thu. | Contra Costa College* | 4:00 p | BVC |
| 11/13/26 | Volleyball | Fri. | College of Marin* | 6:00 p | BVC |
| 11/14/26 | Basketball (W) | Sat. | College of the Siskiyous | 2:00 p | |
| 11/18/26 | Basketball (W) | Wed. | Feather River College | 3:00 p | |
| 11/18/26 | Basketball (M) | Wed. | Feather River College | 5:00 p | |
| 11/21/26 | Basketball (M) | Sat. | Sacramento City College | 3:00 p | |
| 11/24/26 | Basketball (M) | Tue. | Delta College | 6:00 p | |
| 12/15/26 | Basketball (M) | Tue. | Merritt College* | 5:00 p | BVC |
| 12/15/26 | Basketball (W) | Tue. | Merritt College* | 7:00 p | BVC |







