| Record Name | Category | Record | Player Name | Year |
|---|---|---|---|---|
| League Average | Individual Hitting/Base-Running | .630 | Frank Mascaro | 1972 |
| Triples | Individual Hitting/Base-Running | 8 | Bill White | 1979 |
| Hit Streak | Individual Hitting/Base-Running | 25 | Bob Noreen | 1980 |
| Hits in a season | Individual Hitting/Base-Running | 75 | Josh Cook | 1999 |
| Home Runs | Individual Hitting/Base-Running | 13 | Tory Davis | 2002 |
| Hit Streak | Individual Hitting/Base-Running | 25 | Bernie Taddy | 1986 |
| Hits in league | Individual Hitting/Base-Running | 48 | Tory Davis | 2001 |
| Runs Batted In | Individual Hitting/Base-Running | 57 | Tory Davis | 2001 |
| Hit Streak | Individual Hitting/Base-Running | 25 | Bernie Taddy | 1987 |
| Total Bases | Individual Hitting/Base-Running | 123 | Frank Mico | 1985 |
| Walks | Individual Hitting/Base-Running | 41 | Jim Pappas | 1980 |
| Plate Appearances | Individual Hitting/Base-Running | 206 | Dean Madsen | 1991 |
| Walks | Individual Hitting/Base-Running | 41 | Dan Boyle | 1999 |
| Runs | Individual Hitting/Base-Running | 62 | Dan Boyle | 1999 |
| Stolen Bases | Individual Hitting/Base-Running | 62 | Dan Boyle | 1999 |
| Runs Batted In | Individual Hitting/Base-Running | 57 | Matt Suleski | 2005 |
| Doubles | Individual Hitting/Base-Running | 18 | Neal Logue | 2002 |
| Games Played | Individual Hitting/Base-Running | 51 | Dean Madsen | 1991 |
| Strike-outs | Individual Hitting/Base-Running | 160 | Dave Rottman | 1970 |
| Season Average | Individual Hitting/Base-Running | .529 | Frank Mascaro | 1972 |
| Triples | Individual Hitting/Base-Running | 8 | Jim Stassi | 1980 |
| Innings Played | Individual Hitting/Base-Running | 432 | Dean Madsen | 1991 |
| No-hitters | Individual Pitching | 1 | Steve Hieb | 1967 |
| Strike-outs in a career | Individual Pitching | 269 | Dave Rottman | 1970 |
| Strike-outs in a game | Individual Pitching | 20 | Dave Rottman | 1970 |
| Strike-outs in a game | Individual Pitching | 20 | Mark Cartwright | 1980 |
| Innings Pitched | Individual Pitching | 157.667 | Jim McDonald | 1984 |
| Wins in a career | Individual Pitching | 22 | Dave Rottman | 1969 |
| Wins | Individual Pitching | 14 | Jim McDonal | 1984 |
| Wins in a career | Individual Pitching | 22 | Dave Rottman | 1970 |
| Shut-outs | Individual Pitching | 5 | Jim McDonald | 1984 |
| Innings in a career | Individual Pitching | 237 | Jim McDonald | 1983 |
| Innings in a career | Individual Pitching | 237 | Jim McDonald | 1984 |
| E.R.A. | Individual Pitching | 1.28 | Ryan Zaft | 2006 |
| Strike-outs in a career | Individual Pitching | 269 | Dave Rottman | 1969 |
| Grand Slams | Team Totals | 3 | 1978 | |
| Games in a season | Team Totals | 51 | 1991 | |
| Plate Appearances | Team Totals | 1795 | 2002 | |
| Total Bases | Team Totals | 852 | 1991 | |
| Wins in a season | Team Totals | 34 | 1980 | |
| Runs | Team Totals | 341 | 1999 | |
| Walks | Team Totals | 196 | 1978 | |
| Wins in league | Team Totals | 19 | 1991 | |
| Hits | Team Totals | 545 | 2002 | |
| Stolen Bases | Team Totals | 158 | 1976 | |
| Best Overall Record | Team Totals | 37-7 (.829) | 1980 | |
| Doubles | Team Totals | 112 | 2002 | |
| Season Average | Team Totals | .349 | 1984 | |
| Win Streak | Team Totals | 21 | 1980 | |
| Triples | Team Totals | 34 | 1977 | |
| Season Average | Team Totals | .349 | 2002 | |
| Runs Batted In | Team Totals | 316 | 2002 | |
| League Average | Team Totals | .441 | 1972 | |
| Home Runs | Team Totals | 46 | 2002 | |
| Double Plays | Team Totals | 54 | 1984 |


