Yuba College 2023 Schedule
DAY | DATE | OPPONENT | TIME | LOCATION |
Friday | Jan. 20 | Sierra College (Scrimmage) | 12pm | Rocklin, CA |
Saturday | Jan. 21 | Feather River (Scrimmage) | 11am | Yuba College |
Friday | Jan. 27 | Mission College | 2pm | Yuba College |
Saturday | Jan. 28 | Mission College | 12pm | Yuba College |
Monday | Jan. 30 | Butte College | 1pm | Yuba College |
Friday | Feb. 3 | Lassen College | 1pm | Yuba College |
Saturday | Feb. 4 | Lassen College (DH) | 11a/2p | Yuba College |
Monday | Feb. 6 | Butte College | 1pm | Oroville, CA |
Tuesday | Feb. 7 | Shasta College | 1pm | Yuba College |
Tuesday | Feb. 14 | Butte College | 1pm | Yuba College |
Thursday | Feb. 16 | Folsom Lake College | 4pm | Folsom, CA |
Friday | Feb. 17 | Sierra College | 1pm | Rocklin, CA |
Tuesday | Feb. 21 | Shasta College | 1pm | Redding, CA |
Friday | Feb. 24 | Monterey Peninsula College | 2pm | Monterey, CA |
Saturday | Feb. 25 | Monterey Peninsula College(DH) | 10:30/2p | Monterey, CA |
Tuesday | Feb. 28 | Solano College | 2pm | Fairfield, CA |
Thursday | March 2 | Napa Valley College | 2pm | Napa, CA |
Tuesday | March 7 | College of Marin | 2pm | Kentfield, CA |
Thursday | March 9 | Contra Costa College | 2pm | Yuba College |
Tuesday | March 14 | Solano College* | 2:30pm | Yuba College |
Thursday | March 16 | Solano College* | 2:30pm | Yuba College |
Friday | March 17 | Solano College* | 1pm | Fairfield, CA |
Tuesday | March 21 | Los Medanos College* | 2:30pm | Pittsburg, CA |
Wednesday | March 22 | Los Medanos College* | 2:30pm | Yuba College |
Friday | March 24 | Los Medanos College * | 1pm | Pittsburg, CA |
Tuesday | March 28 | Laney College* | 2:30pm | Yuba College |
Thursday | March 30 | Laney College* | 2:30pm | Oakland, CA |
Saturday | April 1 | Laney College* | 1pm | Yuba College |
Tuesday | April 4 | Mendocino College* | 2:30pm | Ukiah, CA |
Thursday | April 6 | Mendocino College* | 2:30pm | Yuba College |
Friday | April 7 | Mendocino College* | 1pm | Ukiah, CA |
Tuesday | April 11 | Napa Valley College* | 2:30pm | Yuba College |
Thursday | April 13 | Napa Valley College* | 2:30pm | Napa, CA |
Saturday | April 15 | Napa Valley College* | 1pm | Yuba College |
Tuesday | April 18 | College of Marin* | 2:30pm | Yuba College |
Thursday | April 20 | College of Marin* | 2:30pm | Kentfield, CA |
Friday | April 21 | College of Marin* | 1pm | Yuba College |
Tuesday | April 25 | Contra Costa College* | 2:30pm | San Pablo, CA |
Thursday | April 27 | Contra Costa College* | 2:30pm | Yuba College |
Friday | April 28 | Contra Costa College* | 1pm | San Pablo, CA |
*Denotes Bay Valley Conference Game
*Denotes Bay Valley Conference Game