| Fall 1 | Course Number | Notes | Units | Spring 1 | Course Number | Notes | Units | |
| Environment-Concepts and Issues | ECOL 10 | 3 | General Chemistry | CHEM 1B | 5 | |||
| General Chemistry | CHEM 1A | 5 | Principles of Biology | BIOL 1 | 5 | |||
| College Composition and Reading | ENGL 1A | 4 | STAT 1 | 4 | ||||
| Area 4 – Social and Behaviorial Science | Recommends Political Science, exclude ECON 1B | 3 | Area 1C | SPECH 1, 3, 6, or 7 | 3 | |||
| Total Units | 15 | Total Units | 17 | |||||
| Fall 2 | Course Number | Notes | Units | Spring 2 | Course Number | Notes | Units | |
| Physical Geology | GEOL 10L | or GEOG 1A | 4 | MATH 9 | 4 | |||
| General Physics I + Laboratory | PHYS 2A + 3A | 4 | General Physics II + Laboratory | PHYS 2B + 3B | 4 | |||
| Elementary Economics-Micro | ECON 1B | 3 | Area 3B | 3 | ||||
| ENGL 1C | or ENGL 1B | 3 | Area 3A or 3B | 3 | ||||
| Area 3A – Arts | 4 | Area 4 | 3 | |||||
| Total Units | 18 | Total Units | 17 | |||||
| Total Units Completed | 67 | |||||||
