The benefits of research and internship programs
Looking to add to your resume or gain valuable experience in your field? Completing summer research or an internship program is a great way to do just that. If you do well, there is even a chance that the university will personally reach out to you to submit an application to their college when the time comes to transfer. Regardless, these programs are a great way to network, meet new people in your field of study, and gain real-world experience in your major. The possibilities are endless.
Summer Research Opportunities
Name | About | Major/Research Topics | Deadline to Apply | Requirements | Learn More |
---|---|---|---|---|---|
UC Berkeley | 9 weeks of hands-on research/transfer advising. Room and board provided with $3,600 stipend. | Engineering and Science | January 31, 2021 | 3.0 GPA, 2 Calc courses & 3 science or engineering courses (1 w/ lab) by start of program | https://e3s-center.berkeley.edu/ |
USC Viterbi School of Engineering | Participate in innovative research with top USC faculty and receive a $4500 stipend, university housing, and travel expenses | Engineering | February 5, 2021 | Citizens or permanent residents of the U.S. Strong academic background (GPA of 3.5+) in the fields of engineering, math, or hard science (biology, chemistry, physics) | https://viterbigradadmission.usc.edu/sure/ |
UC Santa Barbara | Work with faculty and graduate students on a variety of cutting-edge research projects in Physics and Astronomy. | Physics and Astronomy | February 12, 2021 | Preference of one year Calculus-based Introductory Physics See Flyer | https://reu.physics.ucsb.edu/ |
Cornell University Louis Stokes Alliance | Through this one-on-one partnership, participants will gain theoretical knowledge and practical training in academic research and scientific experimentation. | Engineering | February 15, 2021 | STEM major, U.S. Citizens or Permanent Residents & African American, Hispanic/Latino, American Indian/Alaska Native, or Native Hawaiian/Pacific Islander | https://sites.coecis.cornell.edu/lsampreu/ |
Stanford Community College Premedical Program | Two six-week programs that provide resident experience, connections to mentors, scientific experiences, and behavioral or clinical research projects. | Pre-Med | March 1, 2021 | Community college students with 2.0+ GPA | http://med.stanford.edu/ |
The Scripps Undergraduate Research Fellowship (SURF) | 10-week summer Research Experience for Undergraduates in diverse and exciting earth, ocean and atmospheric sciences | Earth, ocean and atmospheric sciences | March 15, 2021 | Applicants of any race, ethnicity, color, religion, gender, gender identity or expression, sexual orientation, national origin, age, dis/ability or veteran status are welcome | https://scripps.ucsd.edu/undergrad/surf |
NASA L'Space Academy | Free, online, interactive program open to undergraduate STEM students interested in pursuing a career with NASA or other space organizations. | Aerospace, Engineering, Computer Science | April 30, 2021 | Enrolled in a US college/University | https://www.lspace.asu.edu/applications |
MIT Research Summer Institute | RSI is the first cost-free to students, summer science & engineering program to combine on-campus course work in scientific theory with off-campus work in science and technology research | Science & Technology | Opens November |
Internship Opportunities
Internship | About | Deadline to Apply | Qualifications | Apply & Learn More |
---|---|---|---|---|
C-StREAM | The primary goal of C-StREAM is to encourage and support underrepresented students interested in leadership positions in environmental protection and restoration careers. | February 20, 2021 | Identify as a person of color and/or first generation college student | |
PIPELINES | Student teams compete in finding the most innovative and effective design solutions to real-world Naval engineering and science design projects. | February 21, 2021 | Science and Engineering majors | http://pipelines-csep.cnsi.ucsb.edu/ |
Pacific Islands Fisheries Science Center Young Scientist Opportunity (PYSO) | Paid Internships that offer professional scientific research experience and formal training opportunities | February 28, 2021 | Full-time undergraduate students with 3.0 GPA. biological, social or physical sciences; mathematics; engineering; computer and information sciences majors | |
NASA | Work on project's impacting NASA's mission, such as returning to the moon in 2024. | Summer 2021: March 5 Fall 2021: July 9 | US Citizen | https://nasa.force.com/s/login/ |
NASA's Jet Propulsion Laboratory | Students complete designated projects outlined by their mentors, gaining educational experience in their fields of study while also contributing to NASA and JPL missions and science. Students also can participate in several enrichment activities, including tours, lectures, and career advisement | March 31, 2021 | Majoring in science, technology, engineering, or mathematics | https://www.jpl.nasa.gov |
Brooke Owen's Fellowship | Paid internships at leading aerospace companies and organizations | Opens September | Undergraduate, female or gender minority student interested in aerospace | http://www.brookeowensfellowship.org/apply |
Mattew Isakowitz Fellowship | 10-12 week internship with assignments in engineering design, market studies, strategic planning, policy evaluation, and business analysis/ development. | Opens September | Undergraduate working towards an engineering/science degree and plans to pursue a full-time career in the commercial spaceflight industry | https://www.matthewisakowitzfellowship.org/apply |