Expenditure Reports for Student Equity
2014-2015, Used January 2015-December 2015
| Object Code | Category | Amount Expended |
| 1000 | Academic Salaries | $31,846 |
| 2000 | Classified and other non-academic salaries | $96,859 |
| 3000 | Employee Benefits | $52,539 |
| 4000 | Supplies and Materials | $61,142 |
| 5000 | Other Operating Expenses and Services | $77,727 |
| 6000 | Capital Outlay | $58,862 |
| 7000 | Other | $0.00 |
| $378,975 | ||
2015-2016, Used January 2016-December 2016
| Object Code | Category | Amount Expended |
| 1000 | Academic Salaries | $95961 |
| 2000 | Classified and other non-academic salaries | $123341 |
| 3000 | Employee Benefits | $80066 |
| 4000 | Supplies and Materials | $24929 |
| 5000 | Other Operating Expenses and Services | $199524 |
| 6000 | Capital Outlay | $228093 |
| 7000 | Other | $0.00 |
| $751,914.00 | ||
2016-2017, Used from January 2017-December 2017 (Estimated)
| Object Code | Category | Amount Expended |
| 1000 | Academic Salaries | $200,145 |
| 2000 | Classified and other non-academic salaries | $282,792 |
| 3000 | Employee Benefits | $173,014 |
| 4000 | Supplies and Materials | $24,932 |
| 5000 | Other Operating Expenses and Services | $105,800 |
| 6000 | Capital Outlay | $9,500 |
| 7000 | Other | $0.00 |
| $796,183.00 | ||
