Committee Members
| Position | Term | Member | |
|---|---|---|---|
| Faculty Co-chair | 2023-2026 | Elena Flacks | Email Elena Flacks |
| Administrator Co-Chair | Ongoing by position | Samantha Dana | Email Samantha Dana |
| At-Large Faculty Curriculum Support Coordinator | 2024-2027 | Lore Dobusch | Email Lore Dobusch |
| At-Large | 2025-2028 | Meridith Selden | Email Meridith Selden |
| At-Large | 2023-2026 | Vacant | Not available |
| Part-Time | 2025-2028 | Judith Kreft | Email Judith Kreft |
| Part-Time | 2024-2027 | Claire Eberhardt | Email Claire Eberhardt |
| Counseling | 2022-2025 | Vacant | Not available |
| CTE | 2023-2026 | Denice Burbach | Email Denice Burbach |
| Part-time or full-time CTE | 2024-2027 | Christopher Myers | Email Christopher Myers |
| Fine Arts | 2022-2025 | Vacant | Not available |
| Health / Kinesiology | 2022-2025 | Vacant | Not available |
| Language Arts | 2023-2025 | Shawn Frederking | Email Shawn Frederking |
| MESH | 2023-2026 | Karsten Stemmann | Email Karsten Stemmann |
| Social Science | 2023-2026 | Omar Sanchez | Email Omar Sanchez |
| Academic Dean | Ongoing by position | Alan Dixon | Email Alan Dixon |
| Academic Dean | Ongoing by position | Kristina Vannucci | Email Kristina Vannucci |
| Educational Services Analyst | Ongoing by position | Crystal Ferrer | Email Crystal Ferrer |
Last updated: March 9, 2026
